|
15021 Paris ZIP Code Guide
|
15021 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15021
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Paris, Pennsylvania 15021
Population Age & Sex Range for Paris, Pennsylvania 15021
| Total Population: | 7863 |
| Male Population: | 3891 |
| Male < 1: | 45 |
| Male 1: | 49 |
| Male 2: | 31 |
| Male 3: | 49 |
| Male 4: | 51 |
| Male 5: | 58 |
| Male 6: | 42 |
| Male 7: | 36 |
| Male 8: | 51 |
| Male 9: | 62 |
| Male 10: | 52 |
| Male 11: | 53 |
| Male 12: | 75 |
| Male 13: | 79 |
| Male 14: | 42 |
| Male 15: | 54 |
| Male 16: | 48 |
| Male 17: | 51 |
| Male 18: | 42 |
| Male 19: | 28 |
| Male 20: | 36 |
| Male 21: | 20 |
| Male 22-24: | 125 |
| Male 25-29: | 202 |
| Male 30-34: | 239 |
| Male 35-39: | 328 |
| Male 40-44: | 357 |
| Male 45-49: | 295 |
| Male 50-54: | 298 |
| Male 55-59: | 253 |
| Male 60-61: | 67 |
| Male 62-64: | 113 |
| Male 65-66: | 46 |
| Male 67-69: | 95 |
| Male 70-74: | 170 |
| Male 75-79: | 138 |
| Male 80-84: | 87 |
| Male 85 & Over: | 24 |
|
| Female Population: | 3972 |
| Female < 1: | 43 |
| Female 1: | 41 |
| Female 2: | 37 |
| Female 3: | 34 |
| Female 4: | 55 |
| Female 5: | 66 |
| Female 6: | 29 |
| Female 7: | 52 |
| Female 8: | 27 |
| Female 9: | 51 |
| Female 10: | 34 |
| Female 11: | 42 |
| Female 12: | 55 |
| Female 13: | 79 |
| Female 14: | 64 |
| Female 15: | 31 |
| Female 16: | 71 |
| Female 17: | 57 |
| Female 18: | 52 |
| Female 19: | 36 |
| Female 20: | 19 |
| Female 21: | 12 |
| Female 22-24: | 83 |
| Female 25-29: | 216 |
| Female 30-34: | 236 |
| Female 35-39: | 318 |
| Female 40-44: | 366 |
| Female 45-49: | 311 |
| Female 50-54: | 267 |
| Female 55-59: | 249 |
| Female 60-61: | 109 |
| Female 62-64: | 72 |
| Female 65-66: | 85 |
| Female 67-69: | 134 |
| Female 70-74: | 161 |
| Female 75-79: | 144 |
| Female 80-84: | 127 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Paris, Pennsylvania 15021
| Total Population: | 7863 |
| White: | 7663 |
| Black: | 90 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 82 |
| Other: | 17 |
|
|
Housing Statistics for Paris, Pennsylvania 15021
| Total: | 7710 |
| Own: | 6401 |
| Rent: | 1309 |
|
|
Education Level for Residents of Paris, Pennsylvania 15021
| Total Population: | 5614 |
| Male: | 2712 |
| No School: | 11 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 23 |
| 7th - 8th: | 112 |
| 9th: | 91 |
| 10th: | 99 |
| 11th: | 92 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 1276 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 117 |
| 1 or More Years College, No Degree: | 267 |
| Associates: | 153 |
| Bachelors: | 274 |
| Doctorate: | 6 |
| Masters: | 70 |
|
| Female: | 2902 |
| No School: | 16 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 5 |
| 7th - 8th: | 158 |
| 9th: | 47 |
| 10th: | 118 |
| 11th: | 103 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 1334 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 157 |
| 1 or More Years College, No Degree: | 258 |
| Associates: | 198 |
| Bachelors: | 274 |
| Doctorate: | 7 |
| Masters: | 71 |
|
|
|
Economic Statistics for Paris, Pennsylvania 15021
| Employed Civilian Males: | 1914 |
| Unemployed Civilian Males: | 75 |
| Male Over 16 In Labor Force: | 1991 |
| Male Over 16 Not In Labor Force: | 1071 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 1536 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 1593 |
| Female Over 16 Not In Labor Force: | 1639 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3381 |
| Work At Home: | 55 |
| Over 16, Doesn't Work At Home: | 3326 |
| Family Income Below Poverty: | 140 |
| Household Income Below Poverty: | 256 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $48062 |
| Median Household Income: | $39767 |
| Per Capita Income: | $17692 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 296 |
| 10 to 14 Minutes: | 265 |
| 15 to 19 Minutes: | 288 |
| 20 to 24 Minutes: | 420 |
| 25 to 29 Minutes: | 321 |
| 30 to 35 Minutes: | 589 |
| 36 to 39 Minutes: | 190 |
| 40 to 44 Minutes: | 174 |
| 45 to 59 Minutes: | 427 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 47 |
|
|
Veterans Status for Residents of Paris, Pennsylvania 15021
| Total Males: | 2963 |
| Male 18 to 64 | 2403 |
| Male Civilian 18 to 64 | 2401 |
| Male Civilian Non-Veteran 18 to 64 | 1878 |
| Male Civilian Veteran 18 to 64 | 523 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 560 |
| Male Civilian 65 and Over | 560 |
| Male Civilian Non-Veteran 65 and Over | 171 |
| Male Civilian Veteran 65 and Over | 389 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3104 |
| Female 18 - 64 | 2346 |
| Female 65 and Over | 758 |
| Female Civilians 18 - 64 | 2346 |
| Female Civilian Non-Veteran 18 - 64 | 2329 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 758 |
| Female Civilian Non-Veteran 65 and Over | 746 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|