|
43952 Wintersville ZIP Code Guide
|
43952 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43952
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wintersville, Ohio 43952
Population Age & Sex Range for Wintersville, Ohio 43952
| Total Population: | 20974 |
| Male Population: | 9613 |
| Male < 1: | 123 |
| Male 1: | 113 |
| Male 2: | 103 |
| Male 3: | 108 |
| Male 4: | 115 |
| Male 5: | 142 |
| Male 6: | 70 |
| Male 7: | 120 |
| Male 8: | 134 |
| Male 9: | 134 |
| Male 10: | 92 |
| Male 11: | 128 |
| Male 12: | 179 |
| Male 13: | 129 |
| Male 14: | 124 |
| Male 15: | 107 |
| Male 16: | 110 |
| Male 17: | 121 |
| Male 18: | 157 |
| Male 19: | 203 |
| Male 20: | 189 |
| Male 21: | 141 |
| Male 22-24: | 426 |
| Male 25-29: | 483 |
| Male 30-34: | 543 |
| Male 35-39: | 694 |
| Male 40-44: | 652 |
| Male 45-49: | 816 |
| Male 50-54: | 607 |
| Male 55-59: | 441 |
| Male 60-61: | 185 |
| Male 62-64: | 285 |
| Male 65-66: | 109 |
| Male 67-69: | 296 |
| Male 70-74: | 464 |
| Male 75-79: | 332 |
| Male 80-84: | 290 |
| Male 85 & Over: | 148 |
|
| Female Population: | 11361 |
| Female < 1: | 129 |
| Female 1: | 86 |
| Female 2: | 111 |
| Female 3: | 142 |
| Female 4: | 144 |
| Female 5: | 146 |
| Female 6: | 105 |
| Female 7: | 116 |
| Female 8: | 119 |
| Female 9: | 130 |
| Female 10: | 121 |
| Female 11: | 104 |
| Female 12: | 146 |
| Female 13: | 107 |
| Female 14: | 176 |
| Female 15: | 132 |
| Female 16: | 100 |
| Female 17: | 134 |
| Female 18: | 235 |
| Female 19: | 237 |
| Female 20: | 92 |
| Female 21: | 233 |
| Female 22-24: | 511 |
| Female 25-29: | 592 |
| Female 30-34: | 608 |
| Female 35-39: | 813 |
| Female 40-44: | 747 |
| Female 45-49: | 744 |
| Female 50-54: | 625 |
| Female 55-59: | 542 |
| Female 60-61: | 224 |
| Female 62-64: | 371 |
| Female 65-66: | 201 |
| Female 67-69: | 346 |
| Female 70-74: | 584 |
| Female 75-79: | 532 |
| Female 80-84: | 441 |
| Female 85 & Over: | 435 |
|
|
|
|
Ethnic Makeup of Wintersville, Ohio 43952
| Total Population: | 20974 |
| White: | 17133 |
| Black: | 3284 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 22 |
| Two or More: | 421 |
| Other: | 74 |
|
|
Housing Statistics for Wintersville, Ohio 43952
| Total: | 19275 |
| Own: | 12670 |
| Rent: | 6605 |
|
|
Education Level for Residents of Wintersville, Ohio 43952
| Total Population: | 14150 |
| Male: | 6345 |
| No School: | 72 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 74 |
| 7th - 8th: | 222 |
| 9th: | 166 |
| 10th: | 231 |
| 11th: | 165 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 2564 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 416 |
| 1 or More Years College, No Degree: | 751 |
| Associates: | 308 |
| Bachelors: | 614 |
| Doctorate: | 108 |
| Masters: | 263 |
|
| Female: | 7805 |
| No School: | 85 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 126 |
| 7th - 8th: | 440 |
| 9th: | 268 |
| 10th: | 358 |
| 11th: | 244 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 3096 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 713 |
| Associates: | 610 |
| Bachelors: | 636 |
| Doctorate: | 6 |
| Masters: | 322 |
|
|
|
Economic Statistics for Wintersville, Ohio 43952
| Employed Civilian Males: | 3715 |
| Unemployed Civilian Males: | 546 |
| Male Over 16 In Labor Force: | 4270 |
| Male Over 16 Not In Labor Force: | 3422 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 3748 |
| Unemployed Civilian Females: | 405 |
| Female Over 16 In Labor Force: | 4153 |
| Female Over 16 Not In Labor Force: | 5194 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7310 |
| Work At Home: | 233 |
| Over 16, Doesn't Work At Home: | 7077 |
| Family Income Below Poverty: | 775 |
| Household Income Below Poverty: | 1840 |
| Married Couple Below Poverty: | 207 |
| Median Family Income: | $36583 |
| Median Household Income: | $26325 |
| Per Capita Income: | $16609 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 450 |
| 5 to 9 Minutes: | 1677 |
| 10 to 14 Minutes: | 1930 |
| 15 to 19 Minutes: | 1228 |
| 20 to 24 Minutes: | 569 |
| 25 to 29 Minutes: | 80 |
| 30 to 35 Minutes: | 260 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 166 |
| 45 to 59 Minutes: | 306 |
| 60 to 89 Minutes: | 140 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Wintersville, Ohio 43952
| Total Males: | 7461 |
| Male 18 to 64 | 5822 |
| Male Civilian 18 to 64 | 5813 |
| Male Civilian Non-Veteran 18 to 64 | 4464 |
| Male Civilian Veteran 18 to 64 | 1349 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1639 |
| Male Civilian 65 and Over | 1639 |
| Male Civilian Non-Veteran 65 and Over | 477 |
| Male Civilian Veteran 65 and Over | 1162 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9113 |
| Female 18 - 64 | 6574 |
| Female 65 and Over | 2539 |
| Female Civilians 18 - 64 | 6574 |
| Female Civilian Non-Veteran 18 - 64 | 6518 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2539 |
| Female Civilian Non-Veteran 65 and Over | 2505 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|